CALL NOW!
AlteraFlex provides you below with the required in-house tolerance guidelines to ensure quality manufacturing of your printed circuit boards. Adhering to these tolerances will allow for proper manufacturing of your PCBs. Within these parameters, there is enough variation to allow us to manufacture the board and then also for it to work properly in your application. If you have any questions or want to discuss unique requirements, please call contact your customer service.
Analysis of outer layer(check width,annular ring,min annular ring,NP to copper,KO to copper, etc)
Outer copper thickness | 1OZ | 2OZ | 3OZ | 4OZ |
---|---|---|---|---|
Compensation value | 0.01mm | 0.02mm | 0.03mm | 0.04mm |
Normal trace/spacing | 0.12MM | 0.15MM | 0.2MM | 0.25MM |
Normal Width between pads | 0.12MM | 0.15MM | 0.2MM | 0.25MM |
Normal Width between pad and trace | 0.12MM | 0.15MM | 0.2MM | 0.25MM |
Normal Width between pad or tarce and copper area | 0.2MM | 0.2MM | 0.2MM | 0.2MM |
Normal VIA pad single side width | 0.15mm | 0.16mm | 0.17mm | 0.18mm |
Normal PTH pad single side width | 0.2mm | 0.21mm | 0.22mm | 0.23mm |
Normal Width between NP holes and copper | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
Normal Width between profile and copper | 0.3mm | 0.3mm | 0.3mm | 0.3mm |
Normal width between via and copper | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
Max trace/spacing | 0.1MM | 0.13MM | 0.18MM | 0.23MM |
Max width between pads | 0.1MM | 0.13MM | 0.18MM | 0.23MM |
Max width between pad and trace | 0.1MM | 0.13MM | 0.18MM | 0.23MM |
Max width between pad or trace and copper area | 0.18MM | 0.18MM | 0.18MM | 0.18MM |
Min width between NP holes and copper | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
Min Width between profile and copper | 0.25mm | 0.25mm | 0.25mm | 0.25mm |
Min width between V-Cutline and copper | 0.35mm | 0.35mm | 0.35mm | 0.35mm |
Min width between via and copper | 0.18mm | 0.18mm | 0.18mm | 0.18mm |
If you have any questions or need any further information, please feel free to contact your dedicated customer service.
Provide best in class solutions through engineering excellence and personalized service that exceeds our clients’ expectations.
Services
Get In Touch
Address:
17506 Murphy Parkway
Lathrop, CA 95330
U.S.A
Office: 833-722-3539
Email: Sales@AlteraFlex.com
SGS CN15/30057
SGS CN15/30242
SGS CN15/30241
© 2024 Content, including images, displayed on this website is protected by copyright laws. Downloading, republication, retransmission, or reproduction of the content on this website is strictly prohibited.
TERMS OF USE
|
PRIVACY POLICY
|
ACCESSIBILITY
| Website Built by
BROADPROXIMITY