
Stackup Layer Buildup/Stackup Reference
The following is the usual stackup information(4,6,8 layer PCB standard stackup), which also can be used as stackup of impedances.
In other special cases or Advanced PCBs (you need to choose " Additional Options" and custom stackup or control impedance):
- If you need custom stackup or control impedance, we will manufacture according to your requirement.
- After place order, we will calculate whether it meets the requirements based on the stackup, material and impedance information. Also we will confirm with you.

4-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
0.6mm±0.1mm | 1/1oz | 1/1oz L1 | Copper 18 um--plating to 35um PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | 1/1oz L2 | Core 0.2mm with 1/1 oz Cu | |
1/1oz | 1/1oz L3 | PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | 1/1oz L4 | Copper 18 um--plating to 35um | |
0.6mm±0.1mm | 1/1oz | 1/1oz L1 | Copper 18 um--plating to 35um PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | 1/1oz L2 | Core 0.2mm with 1/1 oz Cu | |
1/1oz | 1/1oz L3 | Core 0.3mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | 1/1oz L4 | Copper 18 um--plating to 35um | |
0.6mm±0.1mm | 2/1oz | 1/1oz L1 | Copper 50um(±5)um-plating to 70um |
2/1oz | 1/1oz L2 | PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1oz | 1/1oz L3 | Core 0.2mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1oz | 1/1oz L4 | Copper 50um(±5)um-plating to 70um PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |

6-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
1.6mm±10% | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | L2 | Core 0.6mm with 1/1 oz Cu | |
1/1oz | L3 | PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Core 0.6mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L5 | Core 0.6mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L6 | Copper 18 um--plating to 35um | |
1.6mm±10% | 2/1oz | L1 | Copper 50um(±5)um-plating to 70um PP 0.18 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
2/1oz | L2 | Core 0.4mm with 1/1 oz Cu | |
2/1oz | L3 | Core 0.4mm with 1/1 oz Cu PP 0.18 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1oz | L4 | Core 0.4mm with 1/1 oz Cu PP 0.18 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1oz | L5 | Core 0.4mm with 1/1 oz Cu PP 0.18 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1oz | L6 | Copper 50um(±5)um-plating to 70um | |
1.6mm±10% | 2/1.5oz | L1 | Copper 50um(±5)um-plating to 70um PP 0.22 mm dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
2/1.5oz | L2 | Core 0.4mm with 1.5/1.5 oz Cu PP 0.22 mm dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1.5oz | L3 | Core 0.4mm with 1.5/1.5 oz Cu PP 0.22 mm dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1.5oz | L4 | Core 0.4mm with 1.5/1.5 oz Cu PP 0.22 mm dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1.5oz | L5 | Core 0.4mm with 1.5/1.5 oz Cu PP 0.22 mm dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
2/1.5oz | L6 | Copper 50um(±5)um-plating to 70um |

8-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
1.0mm±0.1mm | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | L2 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L3 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L5 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L6 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L7 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L8 | Copper 18 um--plating to 35um |
Have Questions?
If you have any questions or need any further information, please feel free to contact your dedicated customer service.