
Stack-up for Prototypes
Below are some of our default stack-ups for multiple layers. There are might be some adjustments about customized stack-up especially boards with impedance control due to manufacturing capability or material stock issues.

4-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
0.4mm±0.1mm | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness. |
1/1oz | L2 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L3 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Copper 18 um--plating to 35um |

6-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
0.8mm±0.1mm | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | L2 | Core 0.2mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L3 | Core 0.2mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Core 0.2mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L5 | Core 0.2mm with 1/1 oz Cu PP 0.11 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L6 | Copper 18 um--plating to 35um |

8-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
1.0mm±0.1mm | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | L2 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L3 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L5 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L6 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L7 | Core 0.2mm with 1/1 oz Cu PP 0.08 mm(1080) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L8 | Copper 18 um--plating to 35um |

10-Layer PCB Standard Stackup
Thickness | Copper thick (outer/inner) | Layer No. | Laminated chart Thickness |
---|---|---|---|
1.6mm±10% | 1/1oz | L1 | Copper 18 um--plating to 35um PP 0.12 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
1/1oz | L2 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L3 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L4 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L5 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L6 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L7 | Core 0.2mm with 1/1 oz Cu PP 0.19 mm(7628) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L8 | Core 0.2mm with 1/1 oz Cu PP 0.12 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L9 | Core 0.2mm with 1/1 oz Cu PP 0.12 mm(2116) dielectric constant 4.29 ± (The DK value is not absolute and will vary depending on the base material's models and thickness.) | |
1/1oz | L10 | Copper 18 um--plating to 35um |
Have Questions?
If you have any questions or need any further information, please feel free to contact your dedicated customer service.